
- GENERAL EDUCATION CLUSTER: 55 credits
1.1 Social, Art and humanity science – Political theory: 10 credits
- Compulsory: 10 credits (Since 2018: 11 credits)
- Elective: 0 credits
1.2 Natural science, Mathematics, Technology and Environment, Management: 37 credits
-
- Compulsory: 37 credits
- Elective: 0 credits
1.3 Academic English: 08 credits
This cluster helps students to improve their academic writing, speaking, listening skills in English.
Note that all courses at IU (except political courses) are taught in English.
1.4 Physical training: 6 credits (only certificate)
1.5 Military training: 0 credits (only certificate)
- PROFESSIONAL EDUCATION CLUSTER: 66 credits
2.1 Foundation cluster: 30 credits
2.2 Specialized cluster: 36 credits
(03 orientations: water and wastewater treatment, air pollution control and solid waste treatment)
- Compulsory: 23 credits
- Elective: 13 credits
2.3 Assistance knowledge, Methods and Tools: 0 credits
- INTERNSHIP, THESIS CLUSTER: 14 credits
3.1 Internship: 02 credits
3.2 Thesis: 12 credits
- KIẾN THỨC GIÁO DỤC ĐẠI CƯƠNG (GENERAL KNOWLEDGE)
- Các môn Khoa học xã hội, lý luận chính trị (Social, Art and humanity science – Political theory)
No. | Course ID. | Course Title | Course type | Credit | |||
Vietnamese | English | Total | Lecture | Laboratory | |||
1 | PE011IU | Những nguyên lý cơ bản của Chủ nghĩa Mác-Lênin | Principles of Marxism | Compulsory | 5 | 5 | 0 |
2 | PE012IU | Tư tưởng Hồ Chí Minh | Ho Chi Minh’s Thoughts | Compulsory | 2 | 2 | 0 |
3 | PE013IU | Đường lối Cách mạng của Đảng Cộng sản Việt Nam | Revolutionary Lines of Vietnamese Communist Party | Compulsory | 3 | 3 | 0 |
Tổng cộng (Total) | 10 | 10 | 0 |
1.2 Ngoại ngữ (Academic English)
No. | Course ID. | Course Title | Course type | Credit | |||
Vietnamese | English | Total | Lecture | Laboratory | |||
1 | EN007IU | Tiếng Anh chuyên ngành 1 (kỹ năng viết) | Writing AE1 | Compulsory | 2 | 2 | 0 |
2 | EN008IU | Tiếng Anh chuyên ngành 1 (kỹ năng nghe) | Listening AE1 | Compulsory | 2 | 2 | 0 |
3 | EN011IU | Tiếng Anh chuyên ngành 2 (kỹ năng viết) | Writing AE2 | Compulsory | 2 | 2 | 0 |
4 | EN012IU | Tiếng Anh chuyên ngành 2 (kỹ năng nói) | Speaking AE2 | Compulsory | 2 | 2 | 0 |
Tổng cộng (Total) | 8 | 8 | 0 |
1.3 Khoa học tự nhiên-Toán-Tin học-Môi trường (Natural science, Mathematics, Technology and Environment)
No. | Course ID. | Course Title | Course type | Credit | |||
Vietnamese | English | Total | Lecture | Laboratory | |||
1 | MA001IU | Toán 1 | Calculus 1 | Compulsory | 4 | 4 | 0 |
2 | PH013IU | Vật lý 1 | Physics 1 | Compulsory | 2 | 2 | 0 |
3 | PH014IU | Vật lý 2 | Physics 1 | Compulsory | 2 | 2 | 0 |
4 | CH011IU | Hóa đại cương | Chemistry for Engineers | Compulsory | 3 | 3 | 0 |
5 | PE008IU | Tư duy phân tích | Critical Thinking | Compulsory | 3 | 3 | 0 |
6 | ENEE1001IU | Vẽ kỹ thuật | Engineering Drawing | Compulsory | 3 | 2 | 1 |
7 | ENEE1002IU | Thủy lực công trình | Hydraulics for Environmental Engineering | Compulsory | 4 | 3 | 1 |
8 | ENEE1003IU | Cơ sở Hóa phân tích | Fundamental of Analytical Chemistry | Compulsory | 3 | 2 | 1 |
9 | ENEE1004IU | Vi sinh vật môi trường | Environmental Microbiology | Compulsory | 4 | 3 | 1 |
10 | ENEE1005IU | Hóa sinh | Biochemistry | Compulsory | 3 | 3 | 0 |
11 | ENEE1006IU | Thống kê ứng dụng | Applied Statistics | Compulsory | 3 | 2 | 1 |
12 | ENEE1007IU | Phương pháp thiết kế thí nghiệm | Experimental Design and Data Analysis | Compulsory | 3 | 2 | 1 |
Tổng cộng (Total) | 37 | 31 | 6 |
1.4 Giáo dục thể chất (Physical Training)
No. | Course ID. | Course Title | Course type | Credit | |||
Vietnamese | English | Total | Lecture | Laboratory | |||
1 | PT001IU | Thể dục 1 | Physical Training 1 | Compulsory | 3 | 3 | 0 |
2 | PT002IU | Thể dục 2 | Physical Training 2 | Compulsory | 3 | 3 | 0 |
Tổng cộng (Total) | 6 | 6 | 0 |
- Kiến thức cơ sở ngành (Fundamental knowledge)
No. | Course ID. | Course Title | Course type | Credit | |||
Vietnamese | English | Total | Lecture | Laboratory | |||
1 | ENEE2001IU | Nhập môn ngành kỹ thuật môi trường | Introduction to Environmental Engineering | Compulsory | 3 | 3 | 0 |
2 | ENEE2002IU | Hóa kỹ thuật môi trường 1 | Environmental Chemistry 1 | Compulsory | 2 | 2 | 0 |
3 | ENEE2010IU | Thí nghiệm Hóa kỹ thuật môi trường 1 | Environmental Chemistry 1 Lab | Compulsory | 2 | 0 | 2 |
4 | ENEE2003IUIU | Sức bền vật liệu | Mechanics of Materials | Compulsory | 3 | 3 | 0 |
5 | ENEE2004IU | Kỹ thuật phản ứng | Chemical Reaction Engineering | Compulsory | 3 | 2 | 1 |
6 | ENEE2005IU | Hóa kỹ thuật môi trường 2 | Environmental Chemistry 2 | Compulsory | 2 | 2 | 0 |
7 | ENEE2011IU | Thí nghiệm hóa Kỹ thuật môi trường 2 | Environmental Chemistry 2 Lab | Compulsory | 2 | 0 | 2 |
8 | ENEE2006IU | Kết cấu công trình xây dựng môi trường | Basic Theory of Environmental Structures | Compulsory | 4 | 4 | 0 |
9 | ENEE2007IU | Quá trình vật lý và hóa học môi trường | Physical and Chemical Processes for Environmental Engineering | Compulsory | 3 | 2 | 1 |
10 | ENEE2008IU | Sinh thái môi trường | Environmental Ecology | Compulsory | 3 | 2 | 1 |
11 | ENEE2009IU | Quá trình sinh học môi trường | Biological Processes for Environmental Engineering | Compulsory | 3 | 2 | 1 |
Tổng cộng (Total) | 30 | 22 | 8 |
- Kiến thức chuyên ngành (Professional knowledge)
No. | Course ID. | Course Title | Course type | Credit | ||||
Vietnamese | English | Total | Lecture | Laboratory | ||||
Nhóm chuyên ngành NƯỚC (Water & Wastewater treatment) | ||||||||
1 | ENEE3101IU | Xử lý nước cấp | Water Treatment | Compulsory | 4 | 3 | 1 | |
2 | ENEE3102IU | Xử lý nước thải sinh hoạt | Municipal WasteWater Treatment | Compulsory | 4 | 3 | 1 | |
3 | ENEE3103IU | Hệ thống cấp và thoát nước | Water Supply and Drainage Systems | Compulsory | 3 | 3 | 0 | |
4 | ENEE3104IU | Xử lý nước thải công nghiệp | Industrial Wastewater Treatment | Compulsory | 4 | 2 | 2 | |
5 | ENEE3106IU | Thiết kế đường ống và thiết bị | Pipe and Instruments Design | Compulsory | 4 | 2 | 2 | |
6 | ENEE3108IU | Đồ án môn học 1 (Nước cấp) | Project 1 (Water Treatment) | Compulsory | 2 | 0 | 2 | |
7 | ENEE3109IU | Đồ án môn học 2 (Nước thải) | Project 2 (Wastewater Treatment) | Compulsory | 2 | 0 | 2 | |
Tổng cộng (Total) | 23 | 13 | 10 | |||||
Nhóm chuyên ngành KHÍ ( Air Pollution Control) | ||||||||
1 | ENEE3201IU | Nhiệt động lực học và truyền nhiệt | Thermodynamics and Heat Transfer | Compulsory | 4 | 3 | 1 | |
2 | ENEE3202IU | Kiểm soát ô nhiễm không khí | Air Pollution Control Engineering | Compulsory | 4 | 3 | 1 | |
3 | ENEE3203IU | Truyền khối | Mass Transfer | Compulsory | 3 | 2 | 1 | |
4 | ENEE3205IU | Thông gió và Kiểm soát ồn | Ventilation and Noise Control | Compulsory | 4 | 3 | 1 | |
5 | ENEE3208IU | Đồ án môn học 1 (Bụi và thông gió) | Project 1 (Particulate control and ventilation design) | Compulsory | 2 | 0 | 2 | |
6 | ENEE32009U | Đồ án môn học 2 (Khí) | Project 2 (Gaseous emission control design) | Compulsory | 2 | 0 | 2 | |
7 | ENEE3106IU | Thiết kế đường ống và thiết bị | Pipe and Instruments Design | Compulsory | 4 | 2 | 2 | |
Tổng cộng (Total) | 23 | 15 | 10 | |||||
Nhóm chuyên ngành RẮN (Solid Waste Treatment) | ||||||||
1 | ENEE3301IU | Quản lý chất thải rắn | Solid Waste Management | Compulsory | 4 | 3 | 1 | |
2 | ENEE3302IU | Ứng dụng công nghệ sinh học trong xử lý chất thải rắn | Applied Microbiology in Solid Waste Treatment | Compulsory | 4 | 3 | 1 | |
3 | ENEE3303IU | Thiết kế và vận hành bãi chôn lấp | Landfill Design and Operation | Compulsory | 4 | 3 | 1 | |
4 | ENEE3306IU | Kỹ thuật lò đốt chất thải | Waste Incineration | Compulsory | 3 | 3 | 0 | |
5 | ENEE3307IU | Kỹ thuật xử lý ô nhiễm đất | Contaminated Soil and Remediation | Compulsory | 4 | 3 | 1 | |
6 | ENEE3308IU | Đồ án môn học 1 (Chất thải rắn 1) | Project 1 (Solid waste 1) | Compulsory | 2 | 0 | 2 | |
7 | ENEE3309IU | Đồ án môn học 2 | Chất thải rắn 2) (Project 2 (Solid waste 2) | Compulsory | 2 | 0 | 2 | |
Tổng cộng (Total) | 23 | 15 | 8 | |||||
Nhóm môn học tự chọn (Elective courses)
Nhóm môn học tự chọn tự do (chọn tối thiểu 02 môn học – 6 tín chỉ) – Free electives (students need to take 2 courses from the free electives courses list below)
No. | Course ID. | Course Title | Credit | ||
Total | Lecture | Laboratory | |||
1 | ENEE4001IU | Research Methodology | 3 | 3 | 0 |
2 | ENEE4002IU | Advanced Engineering Drawing | 3 | 2 | 1 |
3 | ENEE4003IU | Environmental Hydrology | 3 | 3 | 0 |
4 | ENEE4004IU | Water Quality Modelling | 3 | 2 | 1 |
5 | ENEE4005IU | Water Resources Management | 3 | 3 | 0 |
6 | ENEE4006IU | Air Quality Modelling | 3 | 2 | 1 |
7 | ENEE4007IU | Climate Change Mitigation and Adaptation | 3 | 3 | 0 |
8 | ENEE4008IU | ISO 14001 and OHSAS | 3 | 3 | 0 |
9 | ENEE4009IU | Sustainable Development: Theory and Policy | 3 | 3 | 0 |
10 | ENEE4010IU | Environmental Impact Assessment | 3 | 3 | 0 |
11 | ENEE4012IU | Environmental Monitoring | 3 | 2 | 1 |
12 | ENEE4013IU | Environmental Law and Policy | 3 | 3 | 0 |
13 | ENEE4014IU | Environmental Economics | 3 | 3 | 0 |
14 | ENEE3105IU | Treatment Plant Operation | 3 | 2 | 1 |
15 | ENEE3206IU | Environmental Health and Safety | 3 | 3 | 0 |
16 | ENEE3304IU | Waste Reduce, Reuse, Recycle | 3 | 2 | 1 |
Nhóm môn tự chọn chuyên ngành (chọn tối thiểu 02 môn học – 7 tín chỉ) – Technical electives (students need to take 2 courses from the technical electives courses list in 3 orientations)
Chuyên ngành nước (Water & Wastewater treatment):
No. | Course ID. | Course Title | Credit | ||
Total | Lecture | Laboratory | |||
1 | ENEE3301IU | Solid waste management | 4 | 3 | 1 |
2 | ENEE3202IU | Air pollution control | 4 | 3 | 1 |
3 | ENEE4011IU | Engineering Projects Management | 3 | 3 | 0 |
Chuyên ngành Rắn (Solid waste treatment):
No. | Course ID. | Course Title | Credit | ||
Total | Lecture | Laboratory | |||
1 | ENEE3103IU | Water Supply and Drainage Systems | 3 | 3 | 0 |
2 | ENEE3202IU | Air pollution control | 4 | 3 | 1 |
3 | ENEE4011IU | Engineering Projects Management | 3 | 3 | 0 |
Chuyên ngành Khí (Air Pollution Control):
No. | Course ID. | Course Title | Credit | ||
Total | Lecture | Laboratory | |||
1 | ENEE3301IU | Solid waste management | 4 | 3 | 1 |
2 | ENEE3103IU | Water Supply and Drainage Systems | 3 | 3 | 0 |
3 | ENEE4011IU | Engineering Projects Management | 3 | 3 | 0 |
- Thực tập tốt nghiệp, luận văn tốt nghiệp (Thesis, internship):
No. | Course ID. | Course Title | Course type | Credit | |||
Vietnamese | English | Total | Lecture | Laboratory | |||
1 | ENEE5001IU | Thực tập tốt nghiệp | Internship | bắt buộc | 2 | 0 | 2 |
2 | ENEE5002IU | Luận văn tốt nghiệp | Thesis | bắt buộc | 12 | 0 | 12 |
Tổng cộng | 14 | 0 | 14 |